Rebel 40.
Length
12.35m
Max power
1200HP
Max speed
42knots
Passenger capacity
12PAX






01 / 03
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 12.35 | 12.35 |
| Beam (m) | 3.95 | 3.95 |
| Draft (m) | 1.1 | 1.1 |
| Anti-shock protection | D-fender antishock (foam-filled) | D-fender antishock (foam-filled) |
| Fuel tank capacity (L) | 1100 | 1100 |
| Water tank capacity (L) | 220 | 220 |
| Max power (HP) | 1200 | 880 |
| Max speed (kn) | — | 42 |
| Cruise speed (kn) | — | 28-32 |
| CE design category | B | B |
| Weight with engines (t) | 8 | 8.5 |
| Range (nm) | 390 | 390 |
| Cabins | 2 | 2 |
| Berths | 4 | 4 |
| Other engine options | 2× 425 HP | 2× 400 HP or 2× 440 HP |
| Builder | SACS Tecnorib | SACS Tecnorib |
| Designer | Christian Grande | Christian Grande |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.