Strider 11.
Length
11.51m
Max power
800HP
Max speed
48knots





01 / 02
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 11.51 | 11.02 |
| Beam (m) | 3.79 | 3.79 |
| Draft (m) | 0.85 | 0.8 |
| Anti-shock protection | ORCA round tubes | ORCA round tubes |
| Fuel tank capacity (L) | 530 | 530 |
| Max power (HP) | 800 | 860 |
| Max speed (kn) | 48 | 47 |
| Cruise speed (kn) | 28-32 | 28-32 |
| CE design category | B | B |
| Weight with engines (t) | 4.2 | 4.5 |
| Range (nm) | 220 | 220 |
| Cabins | 1 | 1 |
| Berths | 2 | 2 |
| Tube diameter (m) | 0.7 | 0.7 |
| Drive type | outboard | stern-drive |
| Other engine options | 2× 400 HP | 2× 430 HP / 2× 320 HP diesel |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.